Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 Bear Lake Dr. 3 3 2,163 $649,900 $300 1 day
629 Tarrant St. 3 2 1,746 $399,900 $229 1 day
574 Cambria Dr 4 2 1,666 $245,000 $147 1 day
2415 Elowen Ln. Unit 4B 3 3 2,070 $450,000 $217 1 day
242 Ridley St 3 2 1,618 $305,000 $188 2 days
238 Ridley St 4 2 1,774 $305,990 $172 2 days
2180 Seaford Dr. 3 2 1,585 $345,000 $217 3 days
542 Cambria Dr 3 2 1,520 $270,000 $177 2 days
6876 Water Tower Rd. Unit 106 3 4 2,000 $329,000 $164 2 days
398 Sun Colony Blvd. 3 2 1,658 $299,000 $180 2 days
2007 Old Star Bluff Rd. 3 2 1,250 $289,900 $231 2 days
270 Ridley St 4 2 1,774 $305,990 $172 2 days
278 Ridley St 4 2 1,774 $305,990 $172 2 days
318 Lineback Pl. Unit 26 5 4 2,310 $469,000 $203 3 days
326 Lineback Pl. Unit 29 3 3 1,733 $349,000 $201 3 days
330 Lineback Pl. Unit 30 3 3 1,562 $329,900 $211 3 days
548 Duvall St. 3 2 1,642 $289,900 $176 3 days
9734 Anchor Dr. 4 3 2,700 $824,900 $305 5 days
1105 Bay Creek Dr. 3 2 2,300 $410,240 $178 6 days
432 Craigflower Ct. 3 2 1,768 $305,000 $172 6 days
1611 Sapphire Dr. 4 3 2,638 $394,800 $149 6 days
2744 Summer Breeze Ln Unit 12 4 3 1,940 $304,990 $157 6 days
2740 Summer Breeze Ln Unit 11 4 3 1,940 $309,990 $159 6 days
2725 Summer Breeze Ln Unit 221 3 3 2,182 $341,990 $156 6 days
2729 Summer Breeze Ln Unit 220 3 3 1,929 $339,990 $176 6 days
56 Palmetto Green Dr. 3 2 1,348 $289,000 $214 7 days
2609 Rowyn St. 3 3 1,224 $439,000 $358 7 days
540 Canvas Back Ct. 4 2 2,750 $425,000 $154 7 days
2308 Spring Rise Dr 3 2 1,913 $399,865 $209 8 days
730 Gryffindor Dr. 4 2 1,774 $309,990 $174 8 days
2067 Borgata Loop 3 2 1,419 $299,900 $211 8 days
684 Tupelo Ln. Unit 11 D 2 2 910 $139,900 $153 8 days
2923 Tranquility Loop 4 3 2,100 $349,990 $166 8 days
3008 Tranquility Loop 4 3 2,100 $354,990 $169 8 days
1934 Pine Cone Ln. 3 2 2,084 $359,999 $172 8 days
620 Lemon Drop Dr 3 2 1,710 $384,900 $225 11 days
615 Lemon Drop Dr 5 4 2,461 $419,900 $170 11 days
426 Carrick Loop 3 2 1,487 $305,400 $205 9 days
140 Joyce Dr 5 4 2,946 $429,900 $145 11 days
188 Golden Bear Circle 3 2 1,475 $272,000 $184 11 days
500 Cambria Dr 5 3 2,358 $324,900 $137 11 days
451 Sweet Vernal St 5 3 2,358 $324,900 $137 11 days
751 Sun Colony Blvd. 3 2 1,301 $296,990 $228 11 days
409 Sweet Vernal St 4 2 1,779 $299,900 $168 11 days
512 Hyacinth Dr. 4 2 1,856 $325,000 $175 11 days
774 Cypress Preserve Circle 3 2 1,562 $305,000 $195 11 days
286 Ridley St 4 2 1,774 $305,990 $172 12 days
282 Ridley St 3 2 1,618 $305,000 $188 12 days
323 Ridley St 3 2 1,475 $295,990 $200 12 days
520 Duvall St. 3 2 1,618 $305,000 $188 12 days
Average: 3.4 2.5 1,891 $424,670 $194 100 days
Viewing 1 - 50 of 425, only 250 can be displayed.
Viewing 1 - 50 of 425, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Birchwood Dr. 4 2 1,500 $259,000 $172 14 days
662 Long Spur Dr. 3 2 1,151 $228,085 $198 40 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 85 days
217 Evington Dr 3 3 2,388 $327,260 $137 92 days
175 Bjorn Way 3 2 1,883 $338,140 $179 106 days
525 Joy Way Ct. 4 3 2,437 $359,900 $147 118 days
381 Saint Ives Rd. 5 3 2,644 $579,900 $219 124 days
3681 Bells Lake Circle 5 4 2,721 $399,999 $147 136 days
225 Cypress Tree Loop 5 3 2,356 $328,900 $139 190 days
Average: 4.0 2.8 2,164 $359,682 $168 100 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8802 Reya Rd Unit 161A 3 3 2,057 $409,000 $405,000 $196 51 days 9/10/26
327 Ridley St 3 2 1,618 $335,000 $305,000 $188 68 days 9/8/26
3208 Wellfield Ct. 4 5 3,558 $727,149 $727,149 $204 0 days 9/4/26
657 Tupelo Ln. Unit 15G 2 2 1,044 $128,000 $124,000 $118 37 days 9/4/26
556 Talisman Trail 3 2 1,481 $269,000 $260,000 $175 38 days 9/4/26
2869 Tranquility Loop 3 2 1,397 $296,990 $296,990 $212 62 days 9/4/26
264 Iroquis Trail 3 2 1,216 $148,000 $139,000 $114 317 days 9/4/26
8921 Brynlee Rd. Unit 17E 3 3 1,634 $352,480 $352,480 $215 143 days 9/3/26
327 Hadley Springs Ave 5 4 4,072 $493,945 $501,000 $123 163 days 9/3/26
8925 Brynlee Rd. Unit 17C 3 3 1,634 $317,050 $319,550 $195 182 days 9/3/26
2281 Seaford Dr. 3 2 2,000 $399,000 $380,000 $190 185 days 9/3/26
2289 Hazel Way 3 3 2,325 $497,149 $497,149 $213 275 days 9/3/26
446 Sweet Vernal St 4 2 1,666 $240,000 $240,000 $144 8 days 9/2/26
722 Downing Ct. 3 2 1,320 $259,000 $245,000 $185 36 days 9/2/26
2036 Grande Dunes North Village Blvd 3 3 2,106 $540,055 $540,055 $256 138 days 9/2/26
9024 Majestic Ct 3 2 1,898 $567,460 $567,760 $299 147 days 9/2/26
597 Loop Circle 3 2 1,456 $239,900 $235,000 $161 187 days 9/2/26
615 Tupelo Ln. Unit 1-I 2 2 1,044 $154,900 $152,000 $145 71 days 9/1/26
8923 Brynlee Rd. Unit 17D 3 3 1,634 $305,775 $305,775 $187 203 days 9/1/26
320 Pleasant Valley Dr 4 3 1,952 $267,900 $260,000 $133 47 days 8/31/26
600 Shady Ridge Dr 3 2 1,087 $229,900 $217,000 $199 48 days 8/31/26
867 Old Pine Dr 5 3 2,016 $288,485 $279,000 $138 83 days 8/31/26
3132 Tranquility Loop 4 3 2,100 $339,990 $356,990 $169 89 days 8/31/26
208 Golden Bear Circle 3 2 1,511 $257,900 $256,400 $169 112 days 8/31/26
165 Birchwood Dr. 4 3 1,952 $241,500 $235,000 $120 157 days 8/31/26
8829 Arcadius Dr Unit 151A 3 3 2,057 $405,065 $405,010 $196 175 days 8/31/26
8831 Arcadius Dr Unit 151B 3 3 2,057 $410,495 $411,590 $200 182 days 8/31/26
2648 Whitehorn Way 5 5 3,558 $771,399 $771,399 $216 0 days 8/28/26
2877 Tranquility Loop 4 3 2,018 $363,990 $355,000 $175 55 days 8/28/26
2866 Tranquility Loop 4 3 2,412 $429,990 $434,990 $180 63 days 8/28/26
355 Black Bean Way 2 2 1,045 $218,140 $213,000 $203 101 days 8/28/26
8222 Essence Dr. 5 3 2,950 $394,990 $420,000 $142 136 days 8/28/26
122 Jasmine Dr. 4 3 2,001 $319,990 $319,990 $159 170 days 8/28/26
808 Twickenham Loop 3 2 1,505 $295,000 $287,500 $191 175 days 8/28/26
1216 Foxtail Dr. 4 3 2,351 $464,900 $455,000 $193 184 days 8/28/26
243 Hadley Springs Ave 3 2 1,883 $397,530 $390,000 $207 186 days 8/28/26
128 Devonbrook Pl. 3 2 1,697 $309,128 $295,000 $173 218 days 8/28/26
3001 Pembroke St 3 2 1,830 $441,991 $441,991 $241 0 days 8/27/26
3104 Tranquility Loop 3 2 1,241 $279,990 $279,990 $225 54 days 8/27/26
550 Swaying Palm Ct 3 2 1,474 $254,990 $255,000 $172 59 days 8/27/26
690 Cypress Preserve Circle 4 3 2,001 $314,990 $318,990 $159 61 days 8/27/26
2118 Gooseberry Way 3 2 1,792 $364,875 $360,000 $200 72 days 8/27/26
308 Black Bean Way 3 2 1,256 $222,140 $220,000 $175 100 days 8/27/26
198 Stillbrook Dr. 3 2 1,506 $326,912 $329,750 $218 103 days 8/27/26
730 Hadara Dr 5 4 2,721 $400,470 $387,000 $142 135 days 8/27/26
615 Layla Way 4 2 1,774 $331,840 $324,000 $182 156 days 8/27/26
209 Evergreen St. 4 2 1,835 $309,990 $305,000 $166 169 days 8/27/26
8927 Brynlee Rd. Unit 17B 3 3 1,634 $319,255 $303,780 $185 185 days 8/27/26
263 Long Beard Way 4 2 1,774 $311,115 $308,450 $173 192 days 8/27/26
2311 Elowen Ln. Unit 8A 3 3 1,634 $354,570 $354,570 $216 231 days 8/27/26
Average: 3.4 2.5 1,901 $356,600 $350,240 $180 116 days
Viewing 1 - 50 of 824, only 250 can be displayed.
Viewing 1 - 50 of 824, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.